About 43179 Gatwick Sq
This is a townhouse you will be proud to call home. Located in desirable Ashburn Farm, it is close to multiple amenities, including shopping, dining, and entertaining options. The community pool is a perfect summer location to meet with friends. The lovely end unit townhouse backs to an open area with trees and access to walking trails. What a great space to enjoy a barbecue, or just relax on the spacious deck. You will love the hundreds of bulbs that bloom in the Spring. Inside there are 3 nice sized bedrooms with 2 full and 2 half baths. There are closets galore! The home has been updated and decorated, and is ready for the new owner. Updates in the last 5 years include Kitchen, Baths, Energy Efficient Windows, Paint, Decking, and Flooring. This is a home where you will enjoy living, playing and entertaining.
Features of 43179 Gatwick Sq
| MLS® # | VALO2130690 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.06 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 43179 Gatwick Sq |
|---|---|
| Subdivision | ASHBURN FARM |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Built-Ins, Kitchen - Eat-In, Kitchen - Island, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Under Ground, Sewer Available, Electric Available, Cable TV Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Adjoins - Open Space |
| Windows | Replacement, Screens |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDERS CORNER |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
