About 24337 Eagles Landing Pl
Exceptional 8,428 sq. ft. Colonial in Lenah Mill - The Executives, combining luxury, technology and extensive upgrades. A grand curved staircase opens to a light-filled floor plan with hardwood floors, crown molding, Low-E windows and three fireplaces. The gourmet kitchen features upgraded countertops, an oversized island, six-burner cooktop, wall oven, high-end appliances and 2 dishwashers. With 7 bedrooms and 8 baths, the home offers remarkable space and flexibility, including a luxurious primary suite. Thoughtful conveniences include 2 complete washer/dryer sets, integrated smart-home voice control and 2 EV chargers. Extensive upgrades include approximately $60,000 in owned solar panels, a roof approximately 1 year old, an exterior HVAC unit approximately 1 year old, whole-home water filtration and softener, customized top-floor humidifier, sprinkler system and landscape lighting. Outdoor living features a double deck, patio, beautifully landscaped grounds and water view - ideal for entertaining or relaxing. The oversized 5-car garage provides exceptional parking and storage. Lenah Mill amenities include a clubhouse, fitness center, outdoor pool, tennis courts and walking paths. A rare opportunity combining exceptional scale, smart-home technology, energy-conscious upgrades, water views and indoor-outdoor living.
Open House
Features of 24337 Eagles Landing Pl
| MLS® # | VALO2136050 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 8,428 |
| Acres | 0.39 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 24337 Eagles Landing Pl |
|---|---|
| Subdivision | LENAH MILL - THE EXECUTIVES |
| City | ALDIE |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20105 |
Amenities
| Amenities | Kitchen - Gourmet, Kitchen - Island, Dining Area, Primary Bath(s), Chair Railings, Crown Moldings, Curved Staircase, Double/Dual Staircase, Entry Level Bedroom, Upgraded Countertops, Wood Floors, Recessed Lighting, Floor Plan - Open, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Water Available, Sewer Available, Electric Available |
| Parking | Paved Driveway |
| # of Garages | 5 |
| Garages | Built In, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Cooktop - Down Draft, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Single, Oven - Wall, Refrigerator, Six Burner Stove |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior Features | Sidewalks,Deck(s),Patio(s),Porch(es) |
|---|---|
| Windows | Double Pane, Low-E |
| Roof | Tile |
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GOSHEN POST |
| Middle | WILLARD |
| High | LIGHTRIDGE |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | TR1UBF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 5713985989 |
