About 43134 Watercrest Sq #102
Welcome home to easy, one-level living with no stairs! Enjoy peaceful mornings or relaxing evenings on your covered patio overlooking the pond, with walking trails nearby for fresh air and outdoor enjoyment. This rare unit also includes a garage and driveway parking! The open floor plan is ideal for entertaining, featuring a spacious living room with a gas fireplace. The kitchen offers plenty of counter space and cabinet storage, a gas range, newer dishwasher, and beautiful pond views to enjoy while preparing meals. The primary bedroom features two closets and an attached bath, while the generously sized second bedroom is conveniently located near the hall bath with a walk-in shower. Additional highlights include a newer instant hot water system and newer HVAC, providing added peace of mind for years to come. Ideally located within walking distance of South Riding Town Center, you'll have easy access to shopping, retail, restaurants, Starbucks, and more. Plus, enjoy all the amenities South Riding has to offer!
Features of 43134 Watercrest Sq #102
| MLS® # | VALO2137488 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 43134 Watercrest Sq #102 |
|---|---|
| Subdivision | LAKESIDE AT SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Washer, Built-In Microwave, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Lot Description | Fishing Available, Pond |
| Construction | Brick, Combination |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUTCHISON FARM |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (703) 679-1700 |
