About 101 Faye Dr
Beautiful Home in a Desirable Neighborhood! Welcome to the charming Glenshaw II model, featuring 3 spacious bedrooms and 2.5 baths. The covered porch invites you inside to a large foyer with a storage closet and convenient access to the powder room. Enjoy stunning Luxury Vinyl Plank flooring throughout the open-concept main level, which includes a bright family room with ceiling fan, a cozy eating area, and a modern kitchen. The kitchen boasts upgraded granite countertops, stainless steel appliances, pendant lighting over the island with breakfast bar, a large pantry, and a glass slider door offering serene views of distant hills. Upstairs, the carpeted level showcases a primary bedroom with a tray ceiling and a luxurious primary bath, complete with a spacious walk-in closet, linen closet, and walk-in shower. Two additional bedrooms and a full hall bath provide ample space for family or guests. The conveniently located laundry room includes a washer and dryer that convey with the home. The garage is equipped with an automatic door opener and a side service door featuring a window to let in natural light. Located in the well-maintained Morning Dove II subdivision in southern Berkeley County, this home offers easy access to I-81 and is just a short drive to Winchester and Martinsburg.
Features of 101 Faye Dr
| MLS® # | WVBE2040958 | 
|---|---|
| Price | $342,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,604 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial, Contemporary | 
| Status | Active | 
Community Information
| Address | 101 Faye Dr | 
|---|---|
| Subdivision | MORNING DOVE ESTATES | 
| City | BUNKER HILL | 
| County | BERKELEY-WV | 
| State | WV | 
| Municipality | Mill Creek District | 
| Zip Code | 25413 | 
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Primary Bath(s), Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Window Treatments | 
|---|---|
| Parking | Asphalt Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener | 
| View | Mountain | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer | 
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Sidewalks | 
| Lot Description | Rear Yard, Road Frontage, SideYard(s), Sloping, Cleared, Front Yard | 
| Roof | Architectural Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | BERKELEY COUNTY SCHOOLS | 
|---|
Additional Information
| Date Listed | June 3rd, 2025 | 
|---|---|
| Days on Market | 150 | 
| Zoning | 101 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty | 
|---|

