About 140 Center St
METICULOUSLY REFURBISHED 19TH CENTURY BRICK CAPE COD ON ONE OF KEYSER’S BIGGEST LOTS IN DOWNTOWN KEYSER. 4-5 BEDROOM, 1, & BATHS, 2,352 SQ. FT SPREAD OUT OVER 3 FULL FLOORS. ORIGINAL PURE OAK FLOORING THRU-OUT, TRIM AND FRENCH DOORS. NEW WINDOWS, ROOF, FURANCE, BOILER AND H/W HEATER! BRICK-IN-LAY KITCHEN W/ISLAND AND ALL APPLCS. MASSIVE ENTRY LIVING ROOM W/GAS FIREPLACE. FORMAL DINING AREA. FULL BSMT FEATURES SEPARATE EXTERIOR ENTRANCE, KITCHENETTE & BATH (POTENTIAL APT OR MOTHER-IN-LAW SUITE). NEW UPGRADED ELECTRIC SERV. CIRCULAR FRONT DRIVEWAY AND PAVED PRIVATE REAR PARKING AS WELL. DETACHED DESIGNER BLOCK GARAGE, VINYL FENCED YARD-RECENTLY LANDSCAPPED! THE LIST GOES ON AND ON! PERFECT SET UP FOR NEW ATTORNEYS’ OFFICE, RETAIL OR ONE-HELL-OF-A-RESIDENCY HOME! ONCE IN A LIFE TIME PROPERTY!! ACT FAST!
Features of 140 Center St
| MLS® # | WVMI2003538 |
|---|---|
| Price | $248,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.43 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 140 Center St |
|---|---|
| Subdivision | NONE |
| City | KEYSER |
| County | MINERAL-WV |
| State | WV |
| Municipality | Keyser |
| Zip Code | 26726 |
Amenities
| Amenities | CeilngFan(s), Carpet, Attic, Shades/Blinds |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Washer, Dryer |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Porch-screened, Porch(es) |
| Lot Description | Landscaping, Road Frontage |
| Roof | Shingle |
| Foundation | Brick/Mortar |
School Information
| District | MINERAL COUNTY SCHOOLS |
|---|---|
| High | KEYSER |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Mike Haywood Group |
|---|
